Trailer storage for summer season – offsite
Winter storage packages available
Blocking
Shrink wrap
Chemically cleaned
Winterize engine/water systems
Call Ryan Ferguson for pricing -705-722-8344
Please see attached winterizing form for 2020. Prices may change for 2021. You may download, fill it out, save and email back to us. Or print out the form, manually fill it out, scan and email it back or postal mail it to us. If you have any questions, please don’t hesitate to call.
BRENTWOOD SERVICE – Winterizing Sheet 2020 | ||||||||
Customer Name: | Slip # & Location: | |||||||
Address: | Location of Keys: | |||||||
Phone #’s – Home: | Cell: | Email: | ||||||
Boat Make / Model: | Length of boat: | |||||||
Inboard Engines includes fogging | # of units | Water Systems includes materials | # of units | |||||
4 cylinder | $ 150.00 | Shower | $ 25.00 | |||||
V6 | $ 160.00 | Washdown Pump | $ 25.00 | |||||
V8 | $ 180.00 | Sump Pump | $ 25.00 | |||||
Premium Winterizing/includes oil change | Hot Water Tank | $ 60.00 | ||||||
4 cylinder | $ 275.00 | Fresh Water System | $ 75.00 | |||||
V6 | $ 290.00 | Ballast Tank | $ 50.00 | |||||
V8 | $ 310.00 | Ice Maker | $ 75.00 | |||||
Outboard Motors includes gear oil change and fogging | # of units | Head includes materials | # of units | |||||
2 hp – 15 hp | $ 75.00 | Toilet/Head | $ 75.00 | |||||
16 hp – 25 hp 2&4 stroke | $ 100.00 | Holding Tank Pump-out | $ 100.00 | |||||
30 hp – 90 hp 2&4 stroke | $ 100.00 | A/C includes materials | # of units | |||||
100 hp – 125 hp 2&4 stroke | $ 150.00 | Per Unit | $ 100.00 | |||||
15hp – 60hp 4 stroke w/oil & filter | $ 160.00 | parts | Generator Winterization | # of units | ||||
65hp & up 4 stroke w/oil & filter | $ 230.00 | extra | Per Unit | $ 100.00 | ||||
Full Sterndrive Service – parts extra | # of units | Gear Oil Change (including oil) | # of units | |||||
Remove, grease u-joints, oil change, pressure and vaccuum test, check alignment | Regular Gear Oil | $ 85.00 | ||||||
Per Outdrive unit | $ 225.00 | Volvo Gear Oil | $ 95.00 | |||||
Seadoos engine only – fluids and parts extra | # of units | Synthetic Oil | $ 95.00 | |||||
Up to 18 ft. per engine | $ 125.00 | Miscellaneous | # of units | |||||
Over 18 ft. per engine | $ 160.00 | Fuel Stabilizer (per tank) | $ 10.00 | |||||
4 Stroke (per engine) | $ 170.00 | No Keys (hot wire) | $ 100.00 | |||||
Shrink Wrap | check (√) | Foot Heater – ski boats | $ 50.00 | |||||
12 ft. to 20 ft. l.o.b. | $ 18.00/ft. | I have a trailer for storage | check (√) | |||||
20 ft 24 | $ 20.00 | |||||||
over 24 | $ 22.00 | |||||||
Over 30′ or with bridge | Quote only | |||||||
Outside Storage* (from October 1, 2020 to April 30, 2021) | check (√) | Pre-authorized summerizing in spring | check (√) | |||||
On your own trailer – storage only | $35.00/ft | Min. | ||||||
Liftout-Block-Storage | $45.00/ft | $700.00 | Please note that summerizing includes the following; | |||||
Includes storage and blocking | Hooking up batteries, hooking up water lines, putting in | |||||||
Inside Heated (from October 1, 2020 to April 30, 2021) | block plugs and hoses, transom plugs, plugging in hydro | |||||||
Pick up and deliver from warehouse to marina | $75/ea way | checking charge on batteries and starting engines. | ||||||
Plus block & lift out – up to 28 ft | $100.00/LOA | check (√) | ||||||
Bottom Acid Wash | check (√) | Pre-paid summerizing for 2021 | ||||||
Per Linear foot | $ 7.00/ft. | |||||||
Haul Out & Launch | check (√) | Please note that summerizing does NOT include, but can | ||||||
Lift Out & Block only | $ 11.00/ft. | be requested for an extra charge for each service | ||||||
Spring Launch off Blocks (extra) | $ 8.00/ft. | the following; | ||||||
Prop Storage (remove & store) | $65/per prop | engine tune up, engine oil change, gear oil change, | ||||||
Battery Removal and Storage | # of units | summerizing generators, airconditioning, fresh water, | ||||||
Per Unit – includes spring charging | $50.00 | water systems, icemakers | ||||||
*Note – Non-members must purchase engine winterizing and shrink wrap with Winter Storage. | ||||||||
Notes / Requests / Additional and/or Winter Work | ||||||||
Brentwood Service assumes no responsiblility for winterizing if the Winterizing Sheet is NOT completed in it’s entirety, dated and | ||||||||
signed. Prices do not include spring launch and or summerizing unless these boxes have been checked off to be billed in the fall. | ||||||||
Unless otherwise noted, all materials and applicable taxes are in addition to posted prices. Thank you. | ||||||||
Payment is due in full upon completion of work in the fall/receipt of invoice. 2% interest per month is applicable after 30 days. | ||||||||
Customer Authorization______________________________________________Date__________________________________ | ||||||||
Cardholder’s Name: ________________________________________________ Card Type: ____________________________ | ||||||||
Credit Card #: ____________________________________________________ Expiry Date: ____________________________ |